<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holders of US Debt</title>
	<atom:link href="http://www.myloansconsolidated.com/2009/09/23/holders-of-us-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myloansconsolidated.com/2009/09/23/holders-of-us-debt/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 00:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Obama, the Record Breaker: $1.4 Trillion Deficit and $12 Trillion National Debt &#124; My Loans Consolidated</title>
		<link>http://www.myloansconsolidated.com/2009/09/23/holders-of-us-debt/comment-page-1/#comment-4220</link>
		<dc:creator>Obama, the Record Breaker: $1.4 Trillion Deficit and $12 Trillion National Debt &#124; My Loans Consolidated</dc:creator>
		<pubDate>Sun, 18 Oct 2009 08:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1695#comment-4220</guid>
		<description>[...] At this point, it seems that everybody is starting to get worried. Foreign investors who are basically financing the US debt are eager to see signs that the government will finally regain control over its budgets. These foreing investors include China and Brazil, who are two of the top 15 holders of the US national debt. [...]</description>
		<content:encoded><![CDATA[<p>[...] At this point, it seems that everybody is starting to get worried. Foreign investors who are basically financing the US debt are eager to see signs that the government will finally regain control over its budgets. These foreing investors include China and Brazil, who are two of the top 15 holders of the US national debt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Author</title>
		<link>http://www.myloansconsolidated.com/2009/09/23/holders-of-us-debt/comment-page-1/#comment-4198</link>
		<dc:creator>Online Author</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1695#comment-4198</guid>
		<description>It is quite shameful that USA boasts itself to be the richest and most powerful country, yet all the money it has is borrowed money. USA cannot take any concrete actions against these countries even if it has disagreements with them because of the threat imposed that they will sell these bonds. If you consider the amount of money these foreign governments have put in US stock market and Ownership of companies, the numbers above will look tiny. You can see very interesting graphs at perotcharts.com .</description>
		<content:encoded><![CDATA[<p>It is quite shameful that USA boasts itself to be the richest and most powerful country, yet all the money it has is borrowed money. USA cannot take any concrete actions against these countries even if it has disagreements with them because of the threat imposed that they will sell these bonds. If you consider the amount of money these foreign governments have put in US stock market and Ownership of companies, the numbers above will look tiny. You can see very interesting graphs at perotcharts.com .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

