<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Delinquencies Hit 14 Percent &#8211; A Record High</title>
	<atom:link href="http://www.myloansconsolidated.com/2009/11/19/mortgage-delinquencies-hit-14-percent-a-record-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myloansconsolidated.com/2009/11/19/mortgage-delinquencies-hit-14-percent-a-record-high/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 00:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chicago IL CPA</title>
		<link>http://www.myloansconsolidated.com/2009/11/19/mortgage-delinquencies-hit-14-percent-a-record-high/comment-page-1/#comment-5986</link>
		<dc:creator>Chicago IL CPA</dc:creator>
		<pubDate>Sat, 20 Nov 2010 12:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1821#comment-5986</guid>
		<description>Only place to go is down.</description>
		<content:encoded><![CDATA[<p>Only place to go is down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas TX CPA</title>
		<link>http://www.myloansconsolidated.com/2009/11/19/mortgage-delinquencies-hit-14-percent-a-record-high/comment-page-1/#comment-5948</link>
		<dc:creator>Dallas TX CPA</dc:creator>
		<pubDate>Sun, 14 Nov 2010 16:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1821#comment-5948</guid>
		<description>We are now seeing the effects of all this.  It may take some time but the market should fall a bit more.</description>
		<content:encoded><![CDATA[<p>We are now seeing the effects of all this.  It may take some time but the market should fall a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual CPA</title>
		<link>http://www.myloansconsolidated.com/2009/11/19/mortgage-delinquencies-hit-14-percent-a-record-high/comment-page-1/#comment-5056</link>
		<dc:creator>Virtual CPA</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1821#comment-5056</guid>
		<description>The market will probably fall a bit now, especially with the tax credit expiring.  Soon we will see another 10% drop in home prices.  Let&#039;s wait and see.</description>
		<content:encoded><![CDATA[<p>The market will probably fall a bit now, especially with the tax credit expiring.  Soon we will see another 10% drop in home prices.  Let&#8217;s wait and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell Your Home Yourself</title>
		<link>http://www.myloansconsolidated.com/2009/11/19/mortgage-delinquencies-hit-14-percent-a-record-high/comment-page-1/#comment-4801</link>
		<dc:creator>Sell Your Home Yourself</dc:creator>
		<pubDate>Sun, 18 Apr 2010 02:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1821#comment-4801</guid>
		<description>Now with the tax credit expiring we should see home prices go down again.  I wouldn&#039;t buy until the fall as we may see another leg to the downside.  Time will tell.</description>
		<content:encoded><![CDATA[<p>Now with the tax credit expiring we should see home prices go down again.  I wouldn&#8217;t buy until the fall as we may see another leg to the downside.  Time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Settle Tax Debt</title>
		<link>http://www.myloansconsolidated.com/2009/11/19/mortgage-delinquencies-hit-14-percent-a-record-high/comment-page-1/#comment-4775</link>
		<dc:creator>Settle Tax Debt</dc:creator>
		<pubDate>Thu, 15 Apr 2010 21:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1821#comment-4775</guid>
		<description>These delinquencies are going thru the roof.  The latest stats show that 70% of Nevada homes are upside down.  Thins are getting worse!</description>
		<content:encoded><![CDATA[<p>These delinquencies are going thru the roof.  The latest stats show that 70% of Nevada homes are upside down.  Thins are getting worse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRS Payment Plan</title>
		<link>http://www.myloansconsolidated.com/2009/11/19/mortgage-delinquencies-hit-14-percent-a-record-high/comment-page-1/#comment-4764</link>
		<dc:creator>IRS Payment Plan</dc:creator>
		<pubDate>Mon, 12 Apr 2010 01:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1821#comment-4764</guid>
		<description>Make sure that you talk to an accountant about your situation.  You need to make sure that you are educated.  The tax consequences can be severe if you are unaware.</description>
		<content:encoded><![CDATA[<p>Make sure that you talk to an accountant about your situation.  You need to make sure that you are educated.  The tax consequences can be severe if you are unaware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Staging Tips</title>
		<link>http://www.myloansconsolidated.com/2009/11/19/mortgage-delinquencies-hit-14-percent-a-record-high/comment-page-1/#comment-4744</link>
		<dc:creator>Home Staging Tips</dc:creator>
		<pubDate>Mon, 05 Apr 2010 02:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1821#comment-4744</guid>
		<description>Thanks to the tax credit artificially proping up values, we should soon see the market head to new lows.  Delinquencies are already rising and now a new glut of homes are hitting the market.  We&#039;ll see how low the market can go.</description>
		<content:encoded><![CDATA[<p>Thanks to the tax credit artificially proping up values, we should soon see the market head to new lows.  Delinquencies are already rising and now a new glut of homes are hitting the market.  We&#8217;ll see how low the market can go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandler AZ CPA</title>
		<link>http://www.myloansconsolidated.com/2009/11/19/mortgage-delinquencies-hit-14-percent-a-record-high/comment-page-1/#comment-4721</link>
		<dc:creator>Chandler AZ CPA</dc:creator>
		<pubDate>Tue, 30 Mar 2010 01:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1821#comment-4721</guid>
		<description>I think now the shadow inventory of homes are upon us.  We should continue to see more and more foreclosures.  I don&#039;t think a new home buyer credit will do much good at this point.</description>
		<content:encoded><![CDATA[<p>I think now the shadow inventory of homes are upon us.  We should continue to see more and more foreclosures.  I don&#8217;t think a new home buyer credit will do much good at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate IRA</title>
		<link>http://www.myloansconsolidated.com/2009/11/19/mortgage-delinquencies-hit-14-percent-a-record-high/comment-page-1/#comment-4556</link>
		<dc:creator>Real Estate IRA</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1821#comment-4556</guid>
		<description>Banks are just coming to grips with short sales and are starting to do them in waves.  We should see this pick up as the year progresses.  Hopefully, we&#039;ll see prices turn around at some point.</description>
		<content:encoded><![CDATA[<p>Banks are just coming to grips with short sales and are starting to do them in waves.  We should see this pick up as the year progresses.  Hopefully, we&#8217;ll see prices turn around at some point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Cancellation</title>
		<link>http://www.myloansconsolidated.com/2009/11/19/mortgage-delinquencies-hit-14-percent-a-record-high/comment-page-1/#comment-4537</link>
		<dc:creator>Debt Cancellation</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1821#comment-4537</guid>
		<description>I think that it&#039;s not about foreclosures, it&#039;s about short sales.  They are picking up steam and then should accelerate prices downward.</description>
		<content:encoded><![CDATA[<p>I think that it&#8217;s not about foreclosures, it&#8217;s about short sales.  They are picking up steam and then should accelerate prices downward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

