<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosed Home Values Fall 34% &#8212; But Beware Before Buying!</title>
	<atom:link href="http://www.myloansconsolidated.com/2009/12/05/foreclosed-home-values-fall-34-but-beware-before-buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myloansconsolidated.com/2009/12/05/foreclosed-home-values-fall-34-but-beware-before-buying/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 00:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tony</title>
		<link>http://www.myloansconsolidated.com/2009/12/05/foreclosed-home-values-fall-34-but-beware-before-buying/comment-page-1/#comment-4412</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1881#comment-4412</guid>
		<description>This is something good for investors... Low prices, too many people buying!</description>
		<content:encoded><![CDATA[<p>This is something good for investors&#8230; Low prices, too many people buying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Devastating Changes on the US Economy Starting in 2010! &#124; My Loans Consolidated</title>
		<link>http://www.myloansconsolidated.com/2009/12/05/foreclosed-home-values-fall-34-but-beware-before-buying/comment-page-1/#comment-4408</link>
		<dc:creator>Top 10 Devastating Changes on the US Economy Starting in 2010! &#124; My Loans Consolidated</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1881#comment-4408</guid>
		<description>[...] and 15 months of &#8220;shadow inventory&#8221; &#8211; homes headed for the foreclosure pipeline. There are hundreds of thousands in the foreclosure list and a million more will be added into the li... Housing prices will not recover for the next few years based on this. Real estate businesses that [...]</description>
		<content:encoded><![CDATA[<p>[...] and 15 months of &#8220;shadow inventory&#8221; &#8211; homes headed for the foreclosure pipeline. There are hundreds of thousands in the foreclosure list and a million more will be added into the li&#8230; Housing prices will not recover for the next few years based on this. Real estate businesses that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

