<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2,648,434.00 USD Stimulus Created 1.14 Jobs</title>
	<atom:link href="http://www.myloansconsolidated.com/2010/02/20/2648434-00-usd-stimulus-created-1-14-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myloansconsolidated.com/2010/02/20/2648434-00-usd-stimulus-created-1-14-jobs/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 00:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harry Reid: Only 36,000 Lost Their Jobs Today &#124; The World&#39;s Prophecy</title>
		<link>http://www.myloansconsolidated.com/2010/02/20/2648434-00-usd-stimulus-created-1-14-jobs/comment-page-1/#comment-4615</link>
		<dc:creator>Harry Reid: Only 36,000 Lost Their Jobs Today &#124; The World&#39;s Prophecy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=2169#comment-4615</guid>
		<description>[...] http://www.myloansconsolidated.com/2010/02/20/2648434-00-usd-stimulus-created-1-14-jobs/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.myloansconsolidated.com/2010/02/20/2648434-00-usd-stimulus-created-1-14-jobs/" >http://www.myloansconsolidated.com/2010/02/20/2648434-00-usd-stimulus-created-1-14-jobs/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Reid: Only 36,000 Lost Their Jobs Today &#124; Easybranches.com&#8482;</title>
		<link>http://www.myloansconsolidated.com/2010/02/20/2648434-00-usd-stimulus-created-1-14-jobs/comment-page-1/#comment-4613</link>
		<dc:creator>Harry Reid: Only 36,000 Lost Their Jobs Today &#124; Easybranches.com&#8482;</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=2169#comment-4613</guid>
		<description>[...] http://www.myloansconsolidated.com/2&#8230;ted-1-14-jobs/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.myloansconsolidated.com/2&#8230;ted-1-14-jobs/" >http://www.myloansconsolidated.com/2&#8230;ted-1-14-jobs/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama&#8217;s Latest Bull &#8211; &#8220;No Second Depression&#8221; &#124; My Loans Consolidated</title>
		<link>http://www.myloansconsolidated.com/2010/02/20/2648434-00-usd-stimulus-created-1-14-jobs/comment-page-1/#comment-4570</link>
		<dc:creator>Obama&#8217;s Latest Bull &#8211; &#8220;No Second Depression&#8221; &#124; My Loans Consolidated</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=2169#comment-4570</guid>
		<description>[...] How many jobs are actually created from all stimulus money? Recovery.gov reports a shockingly low number of jobs created based on zip [...]</description>
		<content:encoded><![CDATA[<p>[...] How many jobs are actually created from all stimulus money? Recovery.gov reports a shockingly low number of jobs created based on zip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: generalnuscinez</title>
		<link>http://www.myloansconsolidated.com/2010/02/20/2648434-00-usd-stimulus-created-1-14-jobs/comment-page-1/#comment-4551</link>
		<dc:creator>generalnuscinez</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=2169#comment-4551</guid>
		<description>I entered my zip code and it shows that 12 grants where made for a total of $4,947,558 . But it only shows 6 with a total of $2,811,964. the biggest being a small town. no jobs where created in any of them. one is for community services? What a scam. Thank you.</description>
		<content:encoded><![CDATA[<p>I entered my zip code and it shows that 12 grants where made for a total of $4,947,558 . But it only shows 6 with a total of $2,811,964. the biggest being a small town. no jobs where created in any of them. one is for community services? What a scam. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.myloansconsolidated.com/2010/02/20/2648434-00-usd-stimulus-created-1-14-jobs/comment-page-1/#comment-4547</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=2169#comment-4547</guid>
		<description>It sounds like your area is doing better than mine. 
In my zip code, there has been 1 awards in the amount of $146,888 resulting in 0 &quot;Recipient Reported Jobs,&quot; and 5 grants in the amount of $1,891,441 resulting in 0 &quot;Recipient Reported Jobs,&quot; totaling 6 awards in the amount of $2,038,329 spent. Resulting in 0 &quot;Recipient Reported Jobs.&quot; spent without the creation of one single job as of 1/30/10.
Statewide, there have 446 contracts in the amount of $236,146,618 resulting in 925.39 &quot;Recipient Reported Jobs,&quot; 2019 grants in the amount of $3,139,818,284, resulting in 5,921.09 &quot;Recipient Reported Jobs,&quot; and 4 loans in the amount of $4,833,000 resulting in 9 &quot;Recipient Reported Jobs,&quot; totalling 2469 awards in the amount of $3,380,797,903 spent. Resulting in 6,855.48 &quot;Recipient Reported Jobs.&quot;
That means $493,152.62 has been spent per &quot;Recipient Reported Job.&quot; 
&quot;Recipient Reported Jobs&quot; is a liberal/progressive buzzword for &quot;jobs that already exist, or jobs that may exist in the future which receive stimulus money.&quot; Employers who receive this stimulus money are in no way obligated to spend this money on creating new jobs, and since it is much easier to spend the money on jobs that already exist, with people who are already employed, it is not likely that new jobs will ever be created.</description>
		<content:encoded><![CDATA[<p>It sounds like your area is doing better than mine.<br />
In my zip code, there has been 1 awards in the amount of $146,888 resulting in 0 &#8220;Recipient Reported Jobs,&#8221; and 5 grants in the amount of $1,891,441 resulting in 0 &#8220;Recipient Reported Jobs,&#8221; totaling 6 awards in the amount of $2,038,329 spent. Resulting in 0 &#8220;Recipient Reported Jobs.&#8221; spent without the creation of one single job as of 1/30/10.<br />
Statewide, there have 446 contracts in the amount of $236,146,618 resulting in 925.39 &#8220;Recipient Reported Jobs,&#8221; 2019 grants in the amount of $3,139,818,284, resulting in 5,921.09 &#8220;Recipient Reported Jobs,&#8221; and 4 loans in the amount of $4,833,000 resulting in 9 &#8220;Recipient Reported Jobs,&#8221; totalling 2469 awards in the amount of $3,380,797,903 spent. Resulting in 6,855.48 &#8220;Recipient Reported Jobs.&#8221;<br />
That means $493,152.62 has been spent per &#8220;Recipient Reported Job.&#8221;<br />
&#8220;Recipient Reported Jobs&#8221; is a liberal/progressive buzzword for &#8220;jobs that already exist, or jobs that may exist in the future which receive stimulus money.&#8221; Employers who receive this stimulus money are in no way obligated to spend this money on creating new jobs, and since it is much easier to spend the money on jobs that already exist, with people who are already employed, it is not likely that new jobs will ever be created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.myloansconsolidated.com/2010/02/20/2648434-00-usd-stimulus-created-1-14-jobs/comment-page-1/#comment-4544</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=2169#comment-4544</guid>
		<description>Yea, but that 1 guy who got the job sure is happy.</description>
		<content:encoded><![CDATA[<p>Yea, but that 1 guy who got the job sure is happy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

