<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Loan Forgiveness &#124; Financial News &#124; World Economy &#187; Tools</title>
	<atom:link href="http://www.myloansconsolidated.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myloansconsolidated.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.myloansconsolidated.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>UB-04 Claim Form Software</title>
		<link>http://www.myloansconsolidated.com/2012/01/19/ub-04-claim-form-software/</link>
		<comments>http://www.myloansconsolidated.com/2012/01/19/ub-04-claim-form-software/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:08:18 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3810</guid>
		<description><![CDATA[The UB-04 claim form is a form that is usually filled by health institutions for health insurance billing. Health facilities such as hospitals, rehabilitation centers and clinics etc need to fill in a UB-04 form in order to get paid by health insurance companies.  is used by facilities rather than physicians for their health insurance [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2012/01/19/ub-04-claim-form-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datagy: Turning Data into Strategy</title>
		<link>http://www.myloansconsolidated.com/2011/10/18/datagy-turning-data-into-strategy/</link>
		<comments>http://www.myloansconsolidated.com/2011/10/18/datagy-turning-data-into-strategy/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:21:07 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3668</guid>
		<description><![CDATA[If you are looking for online access to Bank and thrift financial reports, Datagy.net might be the right choice for you. They provide you with performance analysis reports, regulatory information as well as credit union financials and much much more. As it can be very overwhelming to look into an ocean of financial information held [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/10/18/datagy-turning-data-into-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Dollars in Smoking Cost</title>
		<link>http://www.myloansconsolidated.com/2009/04/21/thousands-of-dollars-in-smoking-cost/</link>
		<comments>http://www.myloansconsolidated.com/2009/04/21/thousands-of-dollars-in-smoking-cost/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:13:19 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=1119</guid>
		<description><![CDATA[With the tobacco companies boosting their cigarette prices by 11% as the US government has shown the figures, smoking is not just bad for your health but is also getting rougher on your wallet. The increase in prices is due to the federal government increase in excise tax from 39 cents to $1.01 per pack [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2009/04/21/thousands-of-dollars-in-smoking-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Calculators in 1 For Mortgage</title>
		<link>http://www.myloansconsolidated.com/2009/03/22/20-calculators-in-1-for-mortgage/</link>
		<comments>http://www.myloansconsolidated.com/2009/03/22/20-calculators-in-1-for-mortgage/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 06:36:20 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=927</guid>
		<description><![CDATA[As the current national mortgage rate for a 30 year fixed mortgage is 4.95%, a rush of application for a mortgage refinance is still happening. To help you decide whether you should refinance yourself or not, use this 20 in 1 mortgage calculator and see if refinancing is actually saving you money instead of wasting [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2009/03/22/20-calculators-in-1-for-mortgage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Calculator</title>
		<link>http://www.myloansconsolidated.com/2008/11/16/credit-card-debt-calculator/</link>
		<comments>http://www.myloansconsolidated.com/2008/11/16/credit-card-debt-calculator/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 10:10:05 +0000</pubDate>
		<dc:creator>Mike Dammann</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=81</guid>
		<description><![CDATA[Many people are tempted to only pay a measly one fifth a month off their credit cards mainly because it just sounds very cheap. But most of them don&#8217;t realize that paying off only a little every month is a dangerous thing to do as it may leave you in debt for almost your whole [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2008/11/16/credit-card-debt-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

