<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Loan Forgiveness &#124; Financial News &#124; World Economy &#187; Videos</title>
	<atom:link href="http://www.myloansconsolidated.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myloansconsolidated.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.myloansconsolidated.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Aug 2 Debt Deal: Obama Becomes the Next Führer, If Deal Passes</title>
		<link>http://www.myloansconsolidated.com/2011/08/01/aug-2-debt-deal-obama-becomes-the-next-fuhrer-if-deal-passes/</link>
		<comments>http://www.myloansconsolidated.com/2011/08/01/aug-2-debt-deal-obama-becomes-the-next-fuhrer-if-deal-passes/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 03:25:13 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Lyndon LaRoche]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3512</guid>
		<description><![CDATA[Alex Jones talks to Lyndon Hermyle LaRouche, Jr., an American political activist and founder of a network of political committees, parties, and publications known collectively as the LaRouche movement. La Rouche has called for &#8220;the immediate jailing of Federal Reserve Chairman Ben Bernanke, Treasury Secretary Timothy Geithner and President Barack Obama for their role in [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/08/01/aug-2-debt-deal-obama-becomes-the-next-fuhrer-if-deal-passes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thom Hartmann &#8211; The Debt Ceiling Exposed</title>
		<link>http://www.myloansconsolidated.com/2011/07/28/thom-hartmann-the-debt-ceiling-exposed/</link>
		<comments>http://www.myloansconsolidated.com/2011/07/28/thom-hartmann-the-debt-ceiling-exposed/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:58:00 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Thom Hartmann]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3506</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/07/28/thom-hartmann-the-debt-ceiling-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans&#8217; Take on the Debt Ceiling</title>
		<link>http://www.myloansconsolidated.com/2011/07/24/americans-take-on-the-debt-ceiling/</link>
		<comments>http://www.myloansconsolidated.com/2011/07/24/americans-take-on-the-debt-ceiling/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 14:39:23 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Thom Hartmann]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3499</guid>
		<description><![CDATA[Thom Hartmann discusses a recent ABC/Washington Post poll and Gallup poll which reveals Americans are in favor of increasing tax hikes on the wealthy and are greatly concerned about job growth. Later in the show, Thom debates president of Less Government, Seton Motley on Governor Rick Scott&#8217;s refusal to take government funds to help Florida&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/07/24/americans-take-on-the-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomáš Sedláček: Interest Rate Works Like Alcohol</title>
		<link>http://www.myloansconsolidated.com/2011/07/03/tomas-sedlacek-interest-rate-works-like-alcohol/</link>
		<comments>http://www.myloansconsolidated.com/2011/07/03/tomas-sedlacek-interest-rate-works-like-alcohol/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:05:28 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Tomáš Sedláček]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3458</guid>
		<description><![CDATA[Former economic advisor to the President of Czech Republic, Vaclav Havel, is known as one of the 5 Hot Minds of Economics. Tomáš Sedláček recently visited the office of RSA (Royal Society for the encouragement of Arts, Manufactures and Commerce) to investigate the ethics of economics. In the following video he talks about the monopoly [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/07/03/tomas-sedlacek-interest-rate-works-like-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente: People Are Never Going to Be Free Until We Break the Banks</title>
		<link>http://www.myloansconsolidated.com/2011/06/26/gerald-celente-people-are-never-going-to-be-free-until-we-break-the-banks/</link>
		<comments>http://www.myloansconsolidated.com/2011/06/26/gerald-celente-people-are-never-going-to-be-free-until-we-break-the-banks/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 11:34:51 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3443</guid>
		<description><![CDATA[On the Max Keiser show, Gerald Celente talks about the IMF which he refers to as International Mafia Federation. &#8220;They know how they dress in public. They know how to behave. They have those wonderful &#8216;le grand&#8217; names with three names attached to them like &#8216;Dominique Strauss-Kahn&#8217;,&#8221; he commented, &#8220;I don&#8217;t know if this guy [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/06/26/gerald-celente-people-are-never-going-to-be-free-until-we-break-the-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How FAST Hyperinflation Can Change Your World</title>
		<link>http://www.myloansconsolidated.com/2011/06/24/how-fast-hyperinflation-can-change-your-world/</link>
		<comments>http://www.myloansconsolidated.com/2011/06/24/how-fast-hyperinflation-can-change-your-world/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 04:43:53 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3440</guid>
		<description><![CDATA[Gold price and silver price don&#8217;t really go up and down as you can see today. What you see in the price of precious metal charts is the weakening or strengthening of the paper currency that this world currently using. 1500 years ago you are able to buy two goats for 2 coins of the [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/06/24/how-fast-hyperinflation-can-change-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300,000 Homeless Students Every Year</title>
		<link>http://www.myloansconsolidated.com/2011/06/19/300000-homeless-students-every-year/</link>
		<comments>http://www.myloansconsolidated.com/2011/06/19/300000-homeless-students-every-year/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 14:23:43 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3423</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/06/19/300000-homeless-students-every-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Allocates 42% of Annual Budget for Pentagon</title>
		<link>http://www.myloansconsolidated.com/2011/06/16/usa-allocates-42-of-annual-budget-for-pentagon/</link>
		<comments>http://www.myloansconsolidated.com/2011/06/16/usa-allocates-42-of-annual-budget-for-pentagon/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:08:59 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3415</guid>
		<description><![CDATA[In the top 10 shares of the world&#8217;s military expenditure for 2010, the USA is number 1 who allocates 42% of their annual budget for military spending. The annual budget of America for Pentagon is US$650 billion. The number two in the top 10 world&#8217;s military spender is China who allocates &#8220;only&#8221; 7% of their [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/06/16/usa-allocates-42-of-annual-budget-for-pentagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Americans Believe Another Great Depression is in the Horizon</title>
		<link>http://www.myloansconsolidated.com/2011/06/14/half-of-americans-believe-another-great-depression-is-in-the-horizon/</link>
		<comments>http://www.myloansconsolidated.com/2011/06/14/half-of-americans-believe-another-great-depression-is-in-the-horizon/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:17:27 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3413</guid>
		<description><![CDATA[CNN poll asked Americans, &#8220;Do you think the US will have another Great Depression in the next year?&#8221; 19 percent of them answered &#8216;VERY LIKELY&#8217;. 29 percent answered &#8216;SOMEWHAT LIKELY&#8217;. This makes up a total of 48 percent believing that another Great Depression is in the horizon. The rest of the participants of the poll [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/06/14/half-of-americans-believe-another-great-depression-is-in-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers Waste Gaddafi&#8217;s Money</title>
		<link>http://www.myloansconsolidated.com/2011/06/06/bankers-waste-gaddafis-money/</link>
		<comments>http://www.myloansconsolidated.com/2011/06/06/bankers-waste-gaddafis-money/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:27:58 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Gaddafi]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3402</guid>
		<description><![CDATA[International bankers have reportedly wasted billions of dollars invested by Libyan leader Colonel Gaddafi. The Financial Times says giants like Goldman Sachs were dealing with the dictator&#8217;s investments when it needed to plug a hole during the economic crisis. Most of the money has been lost, but with what&#8217;s going on in Libya any repayment [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/06/06/bankers-waste-gaddafis-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

