<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Loan Forgiveness &#124; Financial News &#124; World Economy &#187; Wealth</title>
	<atom:link href="http://www.myloansconsolidated.com/category/wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myloansconsolidated.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.myloansconsolidated.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Why Gold is Still a Good Investment in 2012</title>
		<link>http://www.myloansconsolidated.com/2012/02/05/why-gold-is-still-a-good-investment-in-2012/</link>
		<comments>http://www.myloansconsolidated.com/2012/02/05/why-gold-is-still-a-good-investment-in-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:13:45 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[precious metal]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3832</guid>
		<description><![CDATA[Until about five months ago, gold had been on a fairly steady climb for over eight years.  Many look at this current slump as evidence that the ride is over, but a look at the reasons for the rise and the trends of the past indicate that this fear is without basis. As said, gold [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2012/02/05/why-gold-is-still-a-good-investment-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Accumulate Gold?</title>
		<link>http://www.myloansconsolidated.com/2011/11/18/should-we-accumulate-gold/</link>
		<comments>http://www.myloansconsolidated.com/2011/11/18/should-we-accumulate-gold/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:38:55 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold standard]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3709</guid>
		<description><![CDATA[According to Richard Russel from Dow Theory Letters, the answer to the question above is yes. He writes, &#8220;Day after day, everyone asks whether gold has topped out. Nobody ever asks whether the market has topped out. Think about it, we&#8217;re in a low inflation, low investor fear environment, a dollar that appears to have [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/11/18/should-we-accumulate-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist: 46 out of 50 US States are Insolvent</title>
		<link>http://www.myloansconsolidated.com/2011/09/13/economist-46-out-of-50-us-states-are-insolvent/</link>
		<comments>http://www.myloansconsolidated.com/2011/09/13/economist-46-out-of-50-us-states-are-insolvent/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:20:38 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3602</guid>
		<description><![CDATA[(Economic Policy Journal) During a presentation today at the Adam Smith Institute, economist Kevin Dowd,  a visiting professor at the Pensions Institute, Cass Business School in London, told his audience: Fiat money is entering its death spiral&#8230; Banks use crooked accounting methods to hide losses and enrich employees with bonuses. It&#8217;s another form of looting&#8230; At [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/09/13/economist-46-out-of-50-us-states-are-insolvent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aftershock Survival Summit: Preparing Yourself for the 2012 Economic Crisis</title>
		<link>http://www.myloansconsolidated.com/2011/08/26/aftershock-survival-summit-preparing-yourself-for-the-2012-economic-crisis/</link>
		<comments>http://www.myloansconsolidated.com/2011/08/26/aftershock-survival-summit-preparing-yourself-for-the-2012-economic-crisis/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:37:21 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Survival Tips]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[American Empire Collapse]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bubble]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3566</guid>
		<description><![CDATA[In 2006, while nobody was looking, the American economy began its catastrophic descent, as the early stages of the real estate crisis started taking shape. Two years later, the stock market collapsed, the credit markets dried up, banks melted down and unemployment started to soar. In the 1990&#8242;s When the real estate prices were still [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/08/26/aftershock-survival-summit-preparing-yourself-for-the-2012-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bernanke to Ron Paul: Gold Isn&#8217;t Money</title>
		<link>http://www.myloansconsolidated.com/2011/07/14/ben-bernanke-to-ron-paul-gold-isnt-money/</link>
		<comments>http://www.myloansconsolidated.com/2011/07/14/ben-bernanke-to-ron-paul-gold-isnt-money/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:41:11 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3473</guid>
		<description><![CDATA[Reading the headlines about Ben Bernanke&#8217;s statement a few hours ago, I laughed. Even more, when I saw Gerald Celente&#8217;s tweet, &#8220;Dear Ben, please send us a ton of gold. You can keep the stimulus.&#8221; Either Ben Bernanke is underestimating America by thinking they believe his paper money and stimulus is more valuable than gold, [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/07/14/ben-bernanke-to-ron-paul-gold-isnt-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; Gold Stocks: Roadmap To $1700</title>
		<link>http://www.myloansconsolidated.com/2011/06/16/gold-gold-stocks-roadmap-to-1700/</link>
		<comments>http://www.myloansconsolidated.com/2011/06/16/gold-gold-stocks-roadmap-to-1700/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:22:53 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver price]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3419</guid>
		<description><![CDATA[(321gold.com) US Dollar Analysis The US government is spending approximately three dollars for every one dollar taken in. You are told this is being done to create “economic recovery”. Houston, we have a US dollar spaceship problem, because there is no balance sheet recovery. The people in power believe massive spending and borrowing more will [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/06/16/gold-gold-stocks-roadmap-to-1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Williams: Hyperinflation and Double-Dip Recession Ahead</title>
		<link>http://www.myloansconsolidated.com/2011/05/06/john-williams-hyperinflation-and-double-dip-recession-ahead/</link>
		<comments>http://www.myloansconsolidated.com/2011/05/06/john-williams-hyperinflation-and-double-dip-recession-ahead/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:26:24 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3316</guid>
		<description><![CDATA[(Lew Rockwell) Economic recovery? What economic recovery? Contrary to popular media reports, government economic reporting specialist and ShadowStats Editor John Williams reads between the government-economic-data lines. &#8220;The U.S. is really in the worst condition of any major economy or country in the world,&#8221; he says. In this exclusive interview with The Gold Report, John concludes [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/05/06/john-williams-hyperinflation-and-double-dip-recession-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Silver Investments to Avoid</title>
		<link>http://www.myloansconsolidated.com/2011/04/12/four-silver-investments-to-avoid/</link>
		<comments>http://www.myloansconsolidated.com/2011/04/12/four-silver-investments-to-avoid/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 08:47:21 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3235</guid>
		<description><![CDATA[(Sovereign Man) Tim Staermose here, Simon’s tied up today looking for property on the Chilean countryside. Nine years ago I gave up my six-figure salary, bonuses and perks, and resigned from my job at Lehman Brothers in Hong Kong. I could see we were on the cusp of a massive bull market in gold and [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/04/12/four-silver-investments-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Washington Paperwork</title>
		<link>http://www.myloansconsolidated.com/2011/02/21/george-washington-paperwork/</link>
		<comments>http://www.myloansconsolidated.com/2011/02/21/george-washington-paperwork/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:56:33 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[hyperinflation]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3119</guid>
		<description><![CDATA[(Goldseek.com) A friend asked me this week, in a roundabout way, if there’s any mathematical limit to how high silver and gold could go under a hyperinflation outcome. Math and economic geek that I am, Zimbabwe and Weimar, Germany immediately came to mind. Hyperinflation so ravaged their bankster paper money, in the end, it only [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/02/21/george-washington-paperwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Perkins: How People and Nations were Trapped into Debt by the CIA and US National Security Agency</title>
		<link>http://www.myloansconsolidated.com/2011/02/16/john-perkins-how-people-and-nations-were-trapped-into-debt-by-the-cia-and-us-national-security-agency/</link>
		<comments>http://www.myloansconsolidated.com/2011/02/16/john-perkins-how-people-and-nations-were-trapped-into-debt-by-the-cia-and-us-national-security-agency/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:56:11 +0000</pubDate>
		<dc:creator>Elisheva Wiriaatmadja</dc:creator>
				<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.myloansconsolidated.com/?p=3110</guid>
		<description><![CDATA[John Perkins was hired to advise the World Bank, United Nations, IMF, US Treasury Department, Fortune 500 corporations, and countries in Africa, Asia and Latin America. His best-selling books details the clandestine operations that created the world’s first truly global empire. Lew Rockwell interviews John Perkins regarding how he was seduced to do the dirty [...]]]></description>
		<wfw:commentRss>http://www.myloansconsolidated.com/2011/02/16/john-perkins-how-people-and-nations-were-trapped-into-debt-by-the-cia-and-us-national-security-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

